Vendeur: MSI France
MSI MAG 255XF
Détails du produit
- Dalle Rapid IPS pour des couleurs et une luminosité optimales
- Taux de rafraîchissement de 300 Hz pour un affichage sans ralentissement
- Temps de réponse gris à gris de 0,5 ms minimum pour des images sans déchirures ni saccades
- Nouvelle technologie AI Vision cadencée par l'IA pour mieux discerner les détails dans les zones sombres
- Réduction de la lumière bleue pour une utilisation confortable
Télécharger la fiche technique
- Fiche technique
| Part No | 9S6-3BC21M-061 |
| Color | ID1/Black-Black |
| Screen Size | 24.5" (62.23cm) |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2832(H)x0.2802(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | FreeSync Premium |
| Dynamic Refresh Rate Activated Range | 48~300Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 53.28~333 KHz(H) / 48~300 Hz(V) |
| Refresh Rate | 300Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms (Min.) |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 105%/81% |
| NTSC (CIE1931 area percentage/overlap) | 79%/71% |
| sRGB (CIE1976 area percentage/overlap) | 120%/97% |
| sRGB (CIE1931 area percentage/overlap) | 113%/98% |
| Adobe RGB (CIE1976 area percentage/overlap) | 103%/87% |
| Adobe RGB (CIE1931 area percentage/overlap) | 75%/76% |
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/90% |
| DCI-P3 (CIE1931 area percentage/overlap) | 83%/81% |
| Rec.709 (CIE1976 area percentage/overlap) | 120%/97% |
| Rec.709 (CIE1931 area percentage/overlap) | 113%/98% |
| Rec.2020 (CIE1976 area percentage/overlap) | 69%/69% |
| Rec.2020 (CIE1931 area percentage/overlap) | 59%/59% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 18 |
| Annual Energy Consumption (KWh) | 26 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 557.1 x 220.1 x 418.5 |
| Product Dimension without Stand (WxDxH) (mm) | 557.1 x 66.4 x 326.9 |
| Stand Dimension (WxDxH) (mm) | 318.0 x 220.1 x 142.5 |
| Weight (Net kg) | 3.24 |
| Weight Without Stand (kg) | 2.82 |
| Inside Carton Dimension (WxDxH) (cm) | 63 x 12.5 x 41.1 |
| Outer Carton Dimension (WxDxH) (cm) | 65 x 14.5 x 44.3 |
| Weight (Gross kg) | 5.13 |
| EAN | 4711377330374 |
![Display BOXTOPPER - Écarlate et Violet - Aventures Ensemble [EV09] - FR](https://img.jeupcpro.com/media/01a0be43-2dac-72a6-83ea-9299526a574c/01a0be64-5f88-73ca-bdf5-efcea329f8c6/800.webp)


