Vendeur: MSI France
MSI MAG 274UPDF E16M
Détails du produit
- Technologie Mini LED qui améliore la technologie HDR, avec un rétroéclairage Full-Array Local Dimming sur 1152 zones offrant des noirs plus profonds et une meilleure luminosité
- Fonction Dual Mode pour changer facilement la résolution et le taux de rafraîchissement et paramétrer les réglages selon le jeu
- Dalle Rapid IPS pour des couleurs intenses pendant le jeu
- Temps de réponse de 0,5 ms (gris à gris, minimum) qui élimine les déchirures et les saccades
- VESA DisplayHDR 1000 pour des détails captivants, grâce à un réglage précis du contraste et des ombres
- Mode console optimisé pour une compatibilité parfaite avec les consoles de jeux telles que la PS5 et la Xbox Series X|S
- Technologie Quantum Dot offrant plus d'un milliard de couleurs et une clarté exceptionnelle
- Choisissez parmi plusieurs formats d'image pour une expérience plus personnalisée
- Fiche technique
| SKU Number | 9S6-3CF09H-010 |
| Entity MKT Name | MAG 274UPDF E16M |
| Part No | 9S6-3CF09H-010 |
| Color | ID1/Black-Black |
| Local Dimming | 1152 Zones |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 596.16(H) x 335.34(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS Mini-LED |
| Resolution | 3840x2160 (UHD) |
| Pixel pitch (mm) | 0.15525(H)x0.15525(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium |
| Dynamic Refresh Rate Activated Range | UHD : 48~160Hz , FHD : 48~320Hz |
| HDR (High dynamic range) | VESA DisplayHDR 1000 |
| SDR Brightness (nits) | 400 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | UHD:180~356 KHz(H) / 48~160 Hz(V), FHD:180~356 KHz(H) / 48~320 Hz(V) |
| Refresh Rate | UHD:160Hz, FHD:320Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms (Min.) |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 125%/97% |
| NTSC (CIE1931 area percentage/overlap) | 111%/98% |
| sRGB (CIE1976 area percentage/overlap) | 143%/100% |
| sRGB (CIE1931 area percentage/overlap) | 157%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 120%/100% |
| Adobe RGB (CIE1931 area percentage/overlap) | 117%/100% |
| DCI-P3 (CIE1976 area percentage/overlap) | 113%/98% |
| DCI-P3 (CIE1931 area percentage/overlap) | 116%/96% |
| Rec.709 (CIE1976 area percentage/overlap) | 143%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 157%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 83%/83% |
| Rec.2020 (CIE1931 area percentage/overlap) | 83%/83% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 19V 7.89A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 |
| Annual Energy Consumption (KWh) | 26 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 613.10 x 227.90 x 423.53 |
| Product Dimension without Stand (WxDxH) (mm) | 613.10 x 68.77 x 375.31 |
| Stand Dimension (WxDxH) (mm) | 312.53 x 202.38 x 402.73 |
| Weight (Net kg) | 7.5 |
| Weight Without Stand (kg) | 4.8 |
| Inside Carton Dimension (WxDxH) (cm) | 91 x 17 x 47 |
| Outer Carton Dimension (WxDxH) (cm) | 92.5 x 18.3 x 49.4 |
| Weight (Gross kg) | 11. |
| EAN | 4711377299008 |
![Display BOXTOPPER - Écarlate et Violet - Aventures Ensemble [EV09] - FR](https://img.jeupcpro.com/media/01a0be43-2dac-72a6-83ea-9299526a574c/01a0be64-5f88-73ca-bdf5-efcea329f8c6/800.webp)


