Vendeur: MSI France
MSI PRO MP341CQ
Détails du produit
- Courbure 1500R pour une expérience immersive que ce soit pour travailler ou se divertir
- Certification TÜV qui garantit la bonne protection de vos yeux
- Technologies antiscintillement et de réduction de la lumière bleue
- Logiciel MSI Display Kit pour paramétrer au mieux l'affichage
- Taux de rafraîchissement de 100 Hz pour une meilleure expérience
- Connecteurs DisplayPort et HDMI™
- Compatible à la norme de fixation VESA
- Haut-parleurs intégrés
- Fiche technique
| SKU Number | 9S6-3PB2CT-002 |
| Entity MKT Name | PRO MP341CQ |
| Part No | 9S6-3PB2CT-002 |
| Color | ID1/Black-Black |
| Screen Size | 34" (86.36 cm) |
| Active Display Area (mm) | 797.22(H)x333.72(V) |
| Curvature | Curve 1500R |
| Panel Type | VA |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.23175(H)x0.23175(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | FreeSync |
| Dynamic Refresh Rate Activated Range | 48~100Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 3000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 58.56~148.1 KHz(H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 101.36% / 86% |
| NTSC (CIE1931 area percentage/overlap) | 86.07% / 80.08% |
| sRGB (CIE1976 area percentage/overlap) | 116.25% / 98.55% |
| sRGB (CIE1931 area percentage/overlap) | 121.52% / 99.62% |
| Adobe RGB (CIE1976 area percentage/overlap) | 99.62% / 89.57% |
| Adobe RGB (CIE1931 area percentage/overlap) | 90.06% / 83.53% |
| DCI-P3 (CIE1976 area percentage/overlap) | 92.58% / 91.96% |
| DCI-P3 (CIE1931 area percentage/overlap) | 89.58% / 89.17% |
| Rec.709 (CIE1976 area percentage/overlap) | 116.25% / 98.55% |
| Rec.709 (CIE1931 area percentage/overlap) | 121.52% / 99.62% |
| Rec.2020 (CIE1976 area percentage/overlap) | 67.46% / 67.46% |
| Rec.2020 (CIE1931 area percentage/overlap) | 64.27% / 64.27% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.2 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.2 |
| Warranty | 24M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 33 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | G |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 |
| Product Dimension without Stand (WxDxH) (mm) | 809.3 x 106.8 x 365.8 |
| Stand Dimension (WxDxH) (mm) | 240.0 x 237.0 x 176.6 |
| Weight (Net kg) | 7.7 |
| Weight Without Stand (kg) | 6.5 |
| Inside Carton Dimension (WxDxH) (cm) | 98 x 18.7 x 49 |
| Outer Carton Dimension (WxDxH) (cm) | 99.8 x 20.2 x 51.5 |
| Weight (Gross kg) | 10.3 |
| EAN | 4719072960964 |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 |
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| VESA Screw | 0 |
| pcs/Carton | 1 |
| UPC | 824142287316 |
| UCC14 | 10824142287313 |
| MKT Name | PRO MP341CQ |
| MKT Spec | PRO MP341CQ |
| Model | 3PB2 |
![Display BOXTOPPER - Écarlate et Violet - Aventures Ensemble [EV09] - FR](https://img.jeupcpro.com/media/01a0be43-2dac-72a6-83ea-9299526a574c/01a0be64-5f88-73ca-bdf5-efcea329f8c6/800.webp)


