Vendeur: MSI France
MSI PRO MP341CQW E12
Détails du produit
- Dalle 34'' UWQHD 21:9 pour améliorer le multitâche et élargir votre horizon
- Dalle incurvée 1500R pour une expérience immersive
- Taux de rafraîchissement de 120 Hz pour une meilleure expérience visuelle
- Certification TÜV qui assure une bonne protection des yeux
- Technologie MSI EyesErgo avec technologie antiscintillement pour réduire la fatigue oculaire
- Fonction MSI Eye-Q Check pour prendre soin de vos yeux et vous rappeler de faire une pause
- Support de la norme de fixation VESA pour une bonne organisation du bureau
- MSI Power Link pour allumer votre PC par l'intermédiaire du bouton de mise en marche de l'écran
- Connectique polyvalente avec ports HDMI™ et DP ports
- Deux haut-parleurs intégrés
- Fiche technique
| Part No | 9S6-3PB2CT-057 |
| Color | ID1/White-White |
| Screen Size | 34" (86.36 cm) |
| Active Display Area (mm) | 797.22(H) x 333.72(V) |
| Curvature | Curve 1500R |
| Panel Type | VA |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.23175(H)x0.23175(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | AMD FreeSync™ Premium |
| Dynamic Refresh Rate Activated Range | 48~120Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 3500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 70.73~178.8 KHz(H) / 48~120 Hz(V) |
| Refresh Rate | 120Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 100%/86% |
| NTSC (CIE1931 area percentage/overlap) | 86%/80% |
| sRGB (CIE1976 area percentage/overlap) | 114%/98% |
| sRGB (CIE1931 area percentage/overlap) | 121%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 98%/89% |
| Adobe RGB (CIE1931 area percentage/overlap) | 90%/84% |
| DCI-P3 (CIE1976 area percentage/overlap) | 91%/91% |
| DCI-P3 (CIE1931 area percentage/overlap) | 90%/90% |
| Rec.709 (CIE1976 area percentage/overlap) | 114%/98% |
| Rec.709 (CIE1931 area percentage/overlap) | 121%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 66%/66% |
| Rec.2020 (CIE1931 area percentage/overlap) | 64%/64% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2Wx 2 |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a (HBR2) |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | SDR:25 HDR:50 |
| Annual Energy Consumption (KWh) | 44 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E (SDR) G (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 809.34 x 237 x 469.54 |
| Product Dimension without Stand (WxDxH) (mm) | 809.34 x 106.79 x 365.84 |
| Stand Dimension (WxDxH) (mm) | 210 x 237 x 176.57 |
| Weight (Net kg) | 7.1 |
| Weight Without Stand (kg) | 6 |
| Inside Carton Dimension (WxDxH) (cm) | 98.5 x 19.8 x 49 |
| Outer Carton Dimension (WxDxH) (cm) | 100 x 21.3 x 51.3 |
| Weight (Gross kg) | 11.1 |
| EAN | 4711377395519 |
![Display BOXTOPPER - Écarlate et Violet - Aventures Ensemble [EV09] - FR](https://img.jeupcpro.com/media/01a0be43-2dac-72a6-83ea-9299526a574c/01a0be64-5f88-73ca-bdf5-efcea329f8c6/800.webp)


